Loading...
T.C.International School has been awarded as No.1 Private Budget School in Punjab by Education World Magazine.Click Here
Fee Structure

                                       Fee Structure Session-2024-25

Class Package Charges Annual Charges Monthly Fees Quarterly Fees
PRE-NUR 8000 - 1300 3900
NURSERY 12,000 - 1300 3900
JKG 12000 - 1300 3900
SKG 12000 - 1400 4200
1st - 12000 1500 4500
2ND - 12000 1500 4500
3RD - 12000 1500 4500
4th - 12000 1500 4500
5th - 12000 1500 4500
6th - 12000 1600 4800
7th - 12000 1600 4800
8th - 12000 1600 4800
9th - 12000 1600 4800
10th - 12000 1600 4800
11th - 12000 2000 6000
12th - 14000 2000 6000
Fee Structure Session - 2019
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600
Fee Structure Session - 2021
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600
Fee Structure Session - 2022
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600
Fee Structure Session - 2024
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600

Important Links