Loading...
T.C.International School has been awarded as No.1 Private Budget School in Punjab by Education World Magazine.Click Here
Fee Structure 2023
Fee Structure Session - 2018
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600
Fee Structure Session - 2019
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600
Fee Structure Session - 2021
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600
Fee Structure Session - 2022
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600
Fee Structure Session - 2023
Class Annually Charges Tuition Fee
Primary (Nur to 5th ) 8000 1400
Middle (6th to 8th ) 8000 1600
Secondary (9th to 10th ) 10000 1600
Senior Secondary (11th to 12th ) 10000 1600

Important Links